AI Confidence: 85%
3 unresolved flags must be cleared before export
0 of 19 items verified — Export locked until all reviewed0%
Blueprint View
3 items require review before export
| Description | Qty | Unit | Unit Price | Total | Confidence | Flags | Verify |
|---|---|---|---|---|---|---|---|
Site Clearing & Grubbing | 6 | AC | $4,500.00 | $27,000 | 92% | ||
Unclassified Excavation & Fill | 3,200 | CY | $14.00 | $44,800 | 82% | ||
Silt Fence — Type A (ESPC) | 2,400 | LF | $2.75 | $6,600 | 90% | ||
24" Curb & Gutter (3000 PSI)Top 3 — Initials Required | 2,258 | LF | $21.50 | $48,547 | 96% | ||
DOT 30" Curb & Gutter | 76 | LF | $27.00 | $2,052 | 94% | ||
Concrete Flume at Outfall | 1 | EA | $8,294.00 | $8,294 | 95% | ||
4" Concrete Sidewalk (3000 PSI)Review Required | 3,840 | SF | $6.25 | $24,000 | 68% | NIC Risk | |
8" Aggregate Base Course (GDOT 815)Top 3 — Initials Required | 4,800 | SY | $16.50 | $79,200 | 84% | ||
2" Type B Asphalt (Intermediate Course)Top 3 — Initials Required | 4,800 | SY | $13.25 | $63,600 | 83% | ||
1.5" Type F Asphalt (Surface Course) | 4,800 | SY | $9.50 | $45,600 | 85% | ||
Parking Lot Striping & Signage | 1 | LS | $5,800.00 | $5,800 | 90% | ||
15" RCP Storm Drainage Pipe | 340 | LF | $44.00 | $14,960 | 79% | ||
24" CMP Storm Outfall Pipe | 180 | LF | $58.00 | $10,440 | 87% | ||
Curb Inlets (Type C Grate) | 15 | EA | $175.00 | $2,625 | 96% | ||
8" PVC Water Main (C-900) | 280 | LF | $42.00 | $11,760 | 78% | ||
Fire Hydrant AssemblyReview Required | 2 | EA | $4,200.00 | $8,400 | 72% | Low Confidence | |
8" PVC Sanitary Sewer (SDR-35) | 260 | LF | $48.00 | $12,480 | 80% | ||
48" Precast Sanitary Manhole | 3 | EA | $3,400.00 | $10,200 | 80% | ||
Topsoil, Seed & Erosion Control Blanket | 2.5 | AC | $4,200.00 | $10,500 | 85% |
